Free United States SOCKS5 Proxy List
We are currently tracking 436 live, verified SOCKS5 proxies in United States with an average connection latency of 2840ms. Each proxy is re-checked continuously for connectivity, anonymity, and uptime, and the list below shows the most reliable SOCKS5 proxies for United Statesfirst.
Last updated:
| Proxy (IP:Port) | Protocol | Location | Anonymity | Latency | Uptime | Last Checked |
|---|---|---|---|---|---|---|
socks5://212.58.132.5:1080 | SOCKS5 | 🇺🇸United States, London | elite | 553ms | 99% | |
socks5://149.28.60.229:20201 | SOCKS5 | 🇺🇸United States, Piscataway | elite | 1296ms | 98% | |
socks5://142.248.80.110:1080 | SOCKS5 | 🇺🇸United States, Wilmington | elite | 1182ms | 95% | |
socks5://158.101.12.153:1081 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 1263ms | 100% | |
socks5://141.148.158.143:1080 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 2270ms | 100% | |
socks5://185.106.96.39:1080 | SOCKS5 | 🇺🇸United States, San Jose | elite | 1570ms | 90% | |
socks5://206.123.156.238:5545 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 2506ms | 34% | |
socks5://23.26.125.56:40000 | SOCKS5 | 🇺🇸United States, Houston | elite | 1224ms | 84% | |
socks5://185.106.96.35:1080 | SOCKS5 | 🇺🇸United States, Cupertino | elite | 1304ms | 87% | |
socks5://185.106.96.36:1080 | SOCKS5 | 🇺🇸United States, Brussels | elite | 1379ms | 87% | |
socks5://159.198.35.187:1080 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 1400ms | 100% | |
socks5://192.111.137.37:18762 | SOCKS5 | 🇺🇸United States, Marietta | elite | 2228ms | 91% | |
socks5://208.102.51.6:58208 | SOCKS5 | 🇺🇸United States, Alexandria | elite | 4554ms | 98% | |
socks5://192.111.135.17:18302 | SOCKS5 | 🇺🇸United States, Atlanta | elite | 2115ms | 100% | |
socks5://98.178.72.21:10919 | SOCKS5 | 🇺🇸United States, Tulsa | elite | 2561ms | 96% | |
socks5://72.195.34.60:27391 | SOCKS5 | 🇺🇸United States, Irvine | elite | 2443ms | 100% | |
socks5://45.61.188.134:44499 | SOCKS5 | 🇺🇸United States, Miami | elite | 1324ms | 92% | |
socks5://206.123.156.206:5117 | SOCKS5 | 🇺🇸United States, Santa Clara | elite | 3229ms | 49% | |
socks5://206.123.156.223:7709 | SOCKS5 | 🇺🇸United States, North Bergen | elite | 4860ms | 42% | |
socks5://134.122.1.61:11679 | SOCKS5 | 🇺🇸United States, Clifton | elite | 2210ms | 100% | |
socks5://206.123.156.224:4452 | SOCKS5 | 🇺🇸United States, Los Angeles | elite | 3149ms | 50% | |
socks5://149.28.60.229:20202 | SOCKS5 | 🇺🇸United States, Piscataway Township | elite | 2213ms | 100% | |
socks5://185.106.96.38:1080 | SOCKS5 | 🇺🇸United States, SanJose | elite | 2128ms | 89% | |
socks5://192.252.215.5:16137 | SOCKS5 | 🇺🇸United States, Marietta | elite | 2243ms | 96% | |
socks5://185.106.96.34:1080 | SOCKS5 | 🇺🇸United States, Cupertino | elite | 1263ms | 89% | |
socks5://184.170.251.30:11288 | SOCKS5 | 🇺🇸United States, Atlanta | elite | 3861ms | 96% | |
socks5://192.252.214.20:15864 | SOCKS5 | 🇺🇸United States, Atlanta | elite | 2859ms | 99% | |
socks5://192.111.139.163:19404 | SOCKS5 | 🇺🇸United States, Marietta | elite | 1994ms | 98% | |
socks5://192.252.211.197:14921 | SOCKS5 | 🇺🇸United States, Atlanta | elite | 1955ms | 95% | |
socks5://184.178.172.18:15280 | SOCKS5 | 🇺🇸United States, Roanoke | elite | 2098ms | 99% | |
socks5://193.25.215.182:22222 | SOCKS5 | 🇺🇸United States, Los Angeles | elite | 2650ms | 100% | |
socks5://192.111.137.34:18765 | SOCKS5 | 🇺🇸United States, Marietta | elite | 2145ms | 98% | |
socks5://184.178.172.28:15294 | SOCKS5 | 🇺🇸United States, Roanoke | elite | 2585ms | 99% | |
socks5://35.193.138.61:1080 | SOCKS5 | 🇺🇸United States, Council Bluffs | elite | 3769ms | 65% | |
socks5://198.8.94.174:39078 | SOCKS5 | 🇺🇸United States, Atlanta | elite | 2210ms | 95% | |
socks5://192.252.208.67:14287 | SOCKS5 | 🇺🇸United States, Atlanta | elite | 2215ms | 93% | |
socks5://192.111.135.18:18301 | SOCKS5 | 🇺🇸United States, Marietta | elite | 2106ms | 92% | |
socks5://23.175.248.21:1080 | SOCKS5 | 🇺🇸United States, Miami | elite | 2049ms | 100% | |
socks5://206.123.156.213:4347 | SOCKS5 | 🇺🇸United States, Broomfield | elite | 2243ms | 45% | |
socks5://108.181.115.254:7247 | SOCKS5 | 🇺🇸United States, Gonzales | elite | 2038ms | 46% | |
socks5://104.236.171.128:41047 | SOCKS5 | 🇺🇸United States, San Francisco | elite | 4193ms | 29% | |
socks5://184.178.172.5:15303 | SOCKS5 | 🇺🇸United States, Roanoke | elite | 2500ms | 89% | |
socks5://204.152.206.240:1080 | SOCKS5 | 🇺🇸United States, West Seneca | elite | 1226ms | 57% | |
socks5://64.225.42.129:3011 | SOCKS5 | 🇺🇸United States, Santa Clara | elite | 1706ms | 33% | |
socks5://206.123.156.212:4231 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 2566ms | 24% | |
socks5://174.77.111.198:49547 | SOCKS5 | 🇺🇸United States, Tulsa | elite | 2522ms | 86% | |
socks5://160.187.1.225:9050 | SOCKS5 | 🇺🇸United States, Delaware | elite | 2259ms | 32% | |
socks5://206.123.156.227:5762 | SOCKS5 | 🇺🇸United States, North Bergen | elite | 5352ms | 45% | |
socks5://206.123.156.223:20483 | SOCKS5 | 🇺🇸United States, Detroit | elite | 2236ms | 44% | |
socks5://206.123.156.223:9518 | SOCKS5 | 🇺🇸United States, Leesburg | elite | 3015ms | 36% | |
socks5://206.123.156.222:7909 | SOCKS5 | 🇺🇸United States, North Bergen | elite | 2767ms | 29% | |
socks5://87.255.28.101:1080 | SOCKS5 | 🇺🇸United States, Piscataway | elite | 2032ms | 63% | |
socks5://206.123.156.236:23504 | SOCKS5 | 🇺🇸United States, Tempe | elite | 3538ms | 53% | |
socks5://206.123.156.231:5393 | SOCKS5 | 🇺🇸United States, Los Angeles | elite | 1698ms | 39% | |
socks5://206.123.156.212:7775 | SOCKS5 | 🇺🇸United States, Detroit | elite | 3684ms | 41% | |
socks5://206.123.156.224:8150 | SOCKS5 | 🇺🇸United States | elite | 2906ms | 41% | |
socks5://167.172.27.39:9068 | SOCKS5 | 🇺🇸United States, Staten Island | elite | 2577ms | 26% | |
socks5://206.123.156.231:21234 | SOCKS5 | 🇺🇸United States | elite | 4438ms | 45% | |
socks5://178.104.242.12:9050 | SOCKS5 | 🇺🇸United States, Seattle | elite | 3007ms | 27% | |
socks5://206.123.156.213:6193 | SOCKS5 | 🇺🇸United States, Santa Clara | elite | 1631ms | 34% | |
socks5://162.240.96.211:1080 | SOCKS5 | 🇺🇸United States, Provo | elite | 1128ms | 89% | |
socks5://70.166.167.38:57728 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 2504ms | 90% | |
socks5://206.123.156.232:19845 | SOCKS5 | 🇺🇸United States, Richardson | elite | 5360ms | 40% | |
socks5://44.246.215.145:1080 | SOCKS5 | 🇺🇸United States, Boardman | elite | 1604ms | 76% | |
socks5://77.110.126.90:1080 | SOCKS5 | 🇺🇸United States, Charlotte | elite | 1827ms | 43% | |
socks5://206.123.156.211:9867 | SOCKS5 | 🇺🇸United States, Savage | elite | 2324ms | 50% | |
socks5://206.123.156.209:4928 | SOCKS5 | 🇺🇸United States, Detroit | elite | 5927ms | 41% | |
socks5://206.123.156.222:8940 | SOCKS5 | 🇺🇸United States, North Bergen | elite | 1674ms | 45% | |
socks5://206.123.156.231:4520 | SOCKS5 | 🇺🇸United States, Detroit | elite | 4203ms | 23% | |
socks5://206.123.156.227:14293 | SOCKS5 | 🇺🇸United States, Sawtelle | elite | 5543ms | 45% | |
socks5://206.123.156.227:6895 | SOCKS5 | 🇺🇸United States, Los Angeles | elite | 3421ms | 41% | |
socks5://206.123.156.224:8449 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 5605ms | 41% | |
socks5://206.123.156.229:9610 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 4941ms | 39% | |
socks5://68.71.249.153:48606 | SOCKS5 | 🇺🇸United States, Los Angeles | elite | 3495ms | 89% | |
socks5://31.129.33.230:1080 | SOCKS5 | 🇺🇸United States, Kansas City | elite | 5074ms | 73% | |
socks5://206.123.156.230:12025 | SOCKS5 | 🇺🇸United States, The Dalles | elite | 2512ms | 41% | |
socks5://206.123.156.227:4780 | SOCKS5 | 🇺🇸United States, Miami | elite | 5513ms | 40% | |
socks5://206.123.156.233:7982 | SOCKS5 | 🇺🇸United States, Detroit | elite | 1566ms | 38% | |
socks5://206.123.156.212:13602 | SOCKS5 | 🇺🇸United States, Detroit | elite | 1766ms | 41% | |
socks5://206.123.156.230:6129 | SOCKS5 | 🇺🇸United States, Detroit | elite | 4465ms | 43% | |
socks5://206.123.156.220:4125 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 3279ms | 41% | |
socks5://206.123.156.220:4020 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 4884ms | 41% | |
socks5://206.123.156.222:23288 | SOCKS5 | 🇺🇸United States, Miami | elite | 1867ms | 32% | |
socks5://206.123.156.222:4726 | SOCKS5 | 🇺🇸United States, The Dalles | elite | 5485ms | 35% | |
socks5://206.123.156.222:6798 | SOCKS5 | 🇺🇸United States, Santa Clara | elite | 5515ms | 36% | |
socks5://206.123.156.211:4203 | SOCKS5 | 🇺🇸United States | elite | 1836ms | 36% | |
socks5://206.123.156.231:5032 | SOCKS5 | 🇺🇸United States, Tempe | elite | 3382ms | 45% | |
socks5://206.123.156.222:4410 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 4549ms | 30% | |
socks5://206.123.156.225:9200 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 4963ms | 50% | |
socks5://206.123.156.224:5005 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 2986ms | 45% | |
socks5://206.123.156.211:7315 | SOCKS5 | 🇺🇸United States, Phoenix | elite | 5310ms | 45% | |
socks5://206.123.156.220:13950 | SOCKS5 | 🇺🇸United States, Atlanta | elite | 1580ms | 41% | |
socks5://206.123.156.219:5649 | SOCKS5 | 🇺🇸United States, Buffalo | elite | 3437ms | 35% | |
socks5://206.123.156.213:4870 | SOCKS5 | 🇺🇸United States, Detroit | elite | 3400ms | 41% | |
socks5://206.123.156.223:7652 | SOCKS5 | 🇺🇸United States, North Bergen | elite | 1297ms | 44% | |
socks5://206.123.156.211:8791 | SOCKS5 | 🇺🇸United States, North Bergen | elite | 1792ms | 32% | |
socks5://72.49.49.11:31034 | SOCKS5 | 🇺🇸United States, Cincinnati | elite | 2809ms | 80% | |
socks5://206.123.156.220:5135 | SOCKS5 | 🇺🇸United States, North Bergen | elite | 3360ms | 41% | |
socks5://192.252.208.70:14282 | SOCKS5 | 🇺🇸United States, Atlanta | elite | 1765ms | 86% | |
socks5://206.123.156.218:6560 | SOCKS5 | 🇺🇸United States, Los Angeles | elite | 4976ms | 46% |
Other United States proxy types
Popular SOCKS5 proxy countries
Need more control?
Filter, sort, and export proxies live, automate checks with our API, or reach out if you need a hand.