HTTP Protocol Pool
Free HTTP Proxy List
Continuously updated and tested list of public HTTP proxies. Each proxy is verified for connectivity, speed, uptime score, and geographic exit location.
Live HTTP Proxies
381
Avg Latency
2229 ms
Update Frequency
Hourly
Top Verified HTTP Proxies
Last updated:
| Proxy (IP:Port) | Protocol | Location | Anonymity | Latency | Uptime | Last Checked |
|---|---|---|---|---|---|---|
http://162.214.74.29:3128 | HTTP | 🇺🇸United States, Phoenix | elite | 1197ms | 100% | |
http://149.130.173.58:9443 | HTTP | 🇨🇴Colombia, Funza | elite | 2025ms | 100% | |
http://162.214.159.94:3128 | HTTP | 🇺🇸United States, Phoenix | elite | 1292ms | 100% | |
http://120.232.115.57:17981 | HTTP | 🇨🇳China, Guangzhou | elite | 1870ms | 100% | |
http://42.96.12.16:55555 | HTTP | 🇻🇳Vietnam, Hanoi | elite | 325ms | 100% | |
http://103.237.102.191:11111 | HTTP | 🇩🇪Germany, Frankfurt am Main | elite | 1050ms | 100% | |
http://4.144.146.21:80 | HTTP | 🇸🇬Singapore, Singapore | elite | 540ms | 100% | |
http://35.228.49.168:9443 | HTTP | 🇫🇮Finland, Lappeenranta | elite | 1062ms | 98% | |
http://34.88.38.81:9443 | HTTP | 🇫🇮Finland, Lappeenranta | elite | 1971ms | 98% | |
http://123.121.108.22:8888 | HTTP | 🇨🇳China, Beijing | elite | 5186ms | 97% | |
http://103.130.61.61:8081 | HTTP | 🇮🇩Indonesia, Karangsembung | elite | 1530ms | 95% | |
http://27.185.218.213:17981 | HTTP | 🇨🇳China, Shijiazhuang | elite | 3653ms | 95% | |
http://190.0.246.213:4040 | HTTP | 🇨🇴Colombia, Bogotá | elite | 1520ms | 94% | |
http://184.75.221.82:3118 | HTTP | 🇨🇦Canada, Toronto | elite | 1072ms | 94% | |
http://111.192.61.51:8888 | HTTP | 🇨🇳China, Beijing | elite | 2213ms | 93% | |
http://42.96.15.210:60001 | HTTP | 🇻🇳Vietnam, Hanoi | elite | 577ms | 92% | |
http://185.186.143.190:9001 | HTTP | 🇷🇺Russia, Moscow | elite | 1526ms | 90% | |
http://176.111.37.216:39811 | HTTP | 🇸🇪Sweden, Stockholm | elite | 2966ms | 90% | |
http://102.244.78.61:8086 | HTTP | 🇨🇲Cameroon, Garoua | elite | 3711ms | 90% | |
http://89.167.124.218:8888 | HTTP | 🇧🇬Bulgaria, Sofia | elite | 3082ms | 90% | |
http://114.253.6.84:8888 | HTTP | 🇨🇳China, Beijing | elite | 2303ms | 90% | |
http://189.51.168.165:999 | HTTP | 🇲🇽Mexico, Mérida | elite | 1908ms | 90% | |
http://189.51.168.164:999 | HTTP | 🇲🇽Mexico, Hunucmá | elite | 1457ms | 90% | |
http://103.173.135.190:3128 | HTTP | 🇮🇳India, Hyderabad | elite | 1565ms | 89% | |
http://102.244.78.61:8081 | HTTP | 🇨🇲Cameroon, Garoua | elite | 2749ms | 89% | |
http://102.244.78.61:8082 | HTTP | 🇨🇲Cameroon, Douala | elite | 2431ms | 89% | |
http://102.244.78.61:8085 | HTTP | 🇨🇲Cameroon, Garoua | elite | 2128ms | 89% | |
http://42.96.15.210:60000 | HTTP | 🇻🇳Vietnam, Hanoi | elite | 284ms | 89% | |
http://102.244.78.61:8088 | HTTP | 🇨🇲Cameroon, Douala | elite | 3774ms | 89% | |
http://102.244.78.61:8087 | HTTP | 🇨🇲Cameroon, Douala | elite | 2098ms | 89% | |
http://102.244.78.61:8089 | HTTP | 🇨🇲Cameroon, Garoua | elite | 3090ms | 89% | |
http://102.244.78.61:8083 | HTTP | 🇨🇲Cameroon, Douala | elite | 2285ms | 89% | |
http://120.232.115.170:17981 | HTTP | 🇨🇳China, Guangzhou | elite | 1399ms | 88% | |
http://64.118.155.2:22222 | HTTP | 🇺🇸United States, San Jose | elite | 973ms | 88% | |
http://167.99.74.174:9090 | HTTP | 🇸🇬Singapore, Singapore | elite | 436ms | 88% | |
http://185.191.239.248:3128 | HTTP | 🇨🇭Switzerland, Wetzikon | elite | 2707ms | 88% | |
http://123.121.107.143:8888 | HTTP | 🇨🇳China, Beijing | elite | 2127ms | 88% | |
http://114.252.202.38:8888 | HTTP | 🇨🇳China, Beijing | elite | 4204ms | 87% | |
http://159.223.41.216:9090 | HTTP | 🇸🇬Singapore, Singapore | elite | 511ms | 87% | |
http://119.188.131.55:17981 | HTTP | 🇨🇳China, Jinan | elite | 4119ms | 87% | |
http://114.246.203.194:8888 | HTTP | 🇨🇳China, Beijing | elite | 1947ms | 86% | |
http://43.155.62.157:443 | HTTP | 🇭🇰Hong Kong SAR China, Hong Kong | elite | 2588ms | 86% | |
http://123.121.140.72:8888 | HTTP | 🇨🇳China, Beijing | elite | 2318ms | 86% | |
http://104.248.151.93:9090 | HTTP | 🇸🇬Singapore, Singapore | elite | 546ms | 86% | |
http://195.154.84.121:10801 | HTTP | 🇫🇷France, Paris | elite | 4396ms | 86% | |
http://82.152.138.127:999 | HTTP | 🇲🇽Mexico, Pedro Escobedo | elite | 3059ms | 85% | |
http://186.5.94.206:999 | HTTP | 🇪🇨Ecuador, Manta | elite | 1713ms | 85% | |
http://111.193.242.242:8888 | HTTP | 🇨🇳China, Beijing | elite | 2198ms | 84% | |
http://111.193.243.224:8888 | HTTP | 🇨🇳China, Beijing | elite | 2599ms | 84% | |
http://111.196.30.74:8888 | HTTP | 🇨🇳China, Beijing | elite | 2416ms | 83% | |
http://90.156.160.234:3128 | HTTP | 🇺🇿Uzbekistan, Tashkent | elite | 1749ms | 83% | |
http://176.111.37.5:39811 | HTTP | 🇭🇰Hong Kong SAR China, Hong Kong | elite | 1043ms | 83% | |
http://43.161.254.16:3128 | HTTP | 🇭🇰Hong Kong SAR China, Hong Kong | elite | 884ms | 82% | |
http://45.177.178.23:999 | HTTP | 🇲🇽Mexico, Pedro Escobedo | elite | 1290ms | 82% | |
http://102.244.78.61:8084 | HTTP | 🇨🇲Cameroon, Douala | elite | 2111ms | 81% | |
http://103.130.61.60:8081 | HTTP | 🇮🇩Indonesia, West Bandung Regency | elite | 969ms | 81% | |
http://203.252.142.217:80 | HTTP | 🇰🇷South Korea, Seoul | elite | 827ms | 81% | |
http://159.138.84.187:3128 | HTTP | 🇸🇬Singapore, Singapore | elite | 390ms | 81% | |
http://130.110.103.245:3128 | HTTP | 🇸🇦Saudi Arabia, Jeddah | elite | 1594ms | 81% | |
http://125.212.200.169:3128 | HTTP | 🇻🇳Vietnam, Hanoi | elite | 1072ms | 81% | |
http://102.244.78.61:8080 | HTTP | 🇨🇲Cameroon, Douala | elite | 2455ms | 81% | |
http://123.121.114.100:8888 | HTTP | 🇨🇳China, Beijing | elite | 2227ms | 81% | |
http://111.192.56.81:8888 | HTTP | 🇨🇳China, Beijing | elite | 2510ms | 81% | |
http://152.67.191.232:6800 | HTTP | 🇮🇳India, Hyderabad | elite | 986ms | 80% | |
http://77.95.2.9:8080 | HTTP | 🇹🇯Tajikistan, Dushanbe | elite | 3683ms | 79% | |
http://114.244.221.178:8888 | HTTP | 🇨🇳China, Beijing | elite | 1973ms | 79% | |
http://43.134.39.221:10000 | HTTP | 🇸🇬Singapore, Singapore | elite | 203ms | 79% | |
http://154.59.56.76:999 | HTTP | 🇻🇪Venezuela, Caracas | elite | 4952ms | 78% | |
http://146.190.80.158:9090 | HTTP | 🇸🇬Singapore, Singapore | elite | 267ms | 78% | |
http://128.199.116.219:9090 | HTTP | 🇸🇬Singapore, Singapore | elite | 207ms | 78% | |
http://190.0.246.211:4040 | HTTP | 🇨🇴Colombia, Barranca de Upia | elite | 2125ms | 77% | |
http://102.244.78.61:8090 | HTTP | 🇨🇲Cameroon, Douala | elite | 2447ms | 77% | |
http://195.154.84.121:10800 | HTTP | 🇫🇷France, Paris | elite | 4842ms | 76% | |
http://190.0.246.210:4040 | HTTP | 🇨🇴Colombia, Villanueva | elite | 4440ms | 75% | |
http://128.199.121.61:9090 | HTTP | 🇸🇬Singapore, Singapore | elite | 262ms | 75% | |
http://114.248.179.223:8888 | HTTP | 🇨🇳China, Beijing | elite | 3300ms | 75% | |
http://110.40.178.232:8080 | HTTP | 🇨🇳China, Shanghai | elite | 3152ms | 74% | |
http://123.121.142.43:8888 | HTTP | 🇨🇳China, Beijing | elite | 2552ms | 74% | |
http://111.192.57.155:8888 | HTTP | 🇨🇳China, Beijing | elite | 2827ms | 73% | |
http://111.192.23.52:8888 | HTTP | 🇨🇳China, Beijing | elite | 2804ms | 73% | |
http://85.121.149.232:18080 | HTTP | 🇺🇸United States, Los Angeles | elite | 5696ms | 73% | |
http://15.229.149.81:443 | HTTP | 🇦🇹Austria, Vienna | elite | 4498ms | 73% | |
http://103.158.97.82:8080 | HTTP | 🇮🇩Indonesia, Bandung | elite | 437ms | 73% | |
http://18.221.175.172:8000 | HTTP | 🇺🇸United States, Columbus | elite | 1120ms | 73% | |
http://45.177.178.242:999 | HTTP | 🇲🇽Mexico, SantiagodeQuerétaro | elite | 4822ms | 72% | |
http://111.192.30.229:8888 | HTTP | 🇨🇳China, Beijing | elite | 3435ms | 72% | |
http://114.246.200.25:8888 | HTTP | 🇨🇳China, Beijing | elite | 2466ms | 72% | |
http://116.203.139.209:4145 | HTTP | 🇩🇪Germany, Nuremberg | elite | 2587ms | 72% | |
http://15.229.149.81:1080 | HTTP | 🇩🇰Denmark, Græsted | elite | 4138ms | 72% | |
http://45.125.64.215:443 | HTTP | 🇭🇰Hong Kong SAR China, Hong Kong | elite | 785ms | 72% | |
http://56.228.13.15:51306 | HTTP | 🇳🇱Netherlands, Amsterdam | elite | 2588ms | 71% | |
http://15.217.214.40:44032 | HTTP | 🇩🇪Germany, Schonwalde-Glien | elite | 3249ms | 71% | |
http://111.192.59.55:8888 | HTTP | 🇨🇳China, Beijing | elite | 3442ms | 70% | |
http://114.246.196.248:8888 | HTTP | 🇨🇳China, Beijing | elite | 2189ms | 70% | |
http://123.119.179.161:8888 | HTTP | 🇨🇳China, Beijing | elite | 3712ms | 70% | |
http://205.237.105.49:3129 | HTTP | 🇫🇷France, Paris | elite | 1330ms | 70% | |
http://123.121.123.115:8888 | HTTP | 🇨🇳China, Beijing | elite | 3916ms | 69% | |
http://152.42.170.187:9090 | HTTP | 🇸🇬Singapore, Singapore | elite | 391ms | 69% | |
http://111.192.61.71:8888 | HTTP | 🇨🇳China, Beijing | elite | 3626ms | 69% | |
http://116.203.139.209:5678 | HTTP | 🇩🇪Germany, Nuremberg | elite | 3647ms | 68% |
How to use HTTP proxies
Route your HTTP client, browser, scraper, or bot through any live HTTP proxy from the pool:
cURL Example:
# Test HTTP proxy
curl -x http://IP:PORT -L https://api.ipify.org?format=jsonPython Requests:
import requests
proxies = {'http': 'http://IP:PORT', 'https': 'http://IP:PORT'}
res = requests.get('https://api.ipify.org?format=json', proxies=proxies, timeout=5)About HTTP Proxies & Key Capabilities
HTTP proxies process standard web traffic by parsing HTTP requests and forwarding them to target web servers. They are lightweight, fast, and universally supported across all programming languages.
Recommended Use CasesLightweight web crawlers, SEO audits, price tracking, and public data collection.
Anonymity & SecurityElite over HTTPS: for https:// sites the proxy only tunnels encrypted traffic and cannot add headers, so the site sees only the proxy IP. For plain http:// URLs a proxy can add headers that reveal your IP; ProxyCheck.app checks over HTTPS only.
Other Proxy Protocols
Popular Countries with HTTP Proxies
Need more control?
Filter, sort, and export proxies live, automate checks with our API, or reach out if you need a hand.