HTTP Protocol Pool
Free HTTP Proxy List
Continuously updated and tested list of public HTTP proxies. Each proxy is verified for connectivity, speed, uptime score, and geographic exit location.
Live HTTP Proxies
1,015
Avg Latency
1978 ms
Update Frequency
Hourly
Top Verified HTTP Proxies
Last updated:
| Proxy (IP:Port) | Protocol | Location | Anonymity | Latency | Uptime | Last Checked |
|---|---|---|---|---|---|---|
http://197.224.185.3:3128 | HTTP | 🇲🇺Mauritius, Rose Hill | elite | 1881ms | 100% | |
http://1.231.81.166:3128 | HTTP | 🇰🇷South Korea, Dobong-gu | anonymous | 581ms | 100% | |
http://130.110.103.245:3128 | HTTP | 🇸🇦Saudi Arabia, Jeddah | anonymous | 1093ms | 100% | |
http://210.211.113.36:80 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | anonymous | 712ms | 100% | |
http://43.109.48.180:9999 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | elite | 201ms | 99% | |
http://163.181.207.214:9999 | HTTP | 🇻🇳Vietnam, Hanoi | anonymous | 297ms | 99% | |
http://210.211.113.33:80 | HTTP | 🇻🇳Vietnam, Hanoi | elite | 532ms | 98% | |
http://163.181.207.167:9999 | HTTP | 🇻🇳Vietnam, Hanoi | elite | 384ms | 98% | |
http://103.157.200.126:3128 | HTTP | 🇵🇰Pakistan, Lahore | elite | 2283ms | 97% | |
http://47.84.84.1:3128 | HTTP | 🇨🇳China, Shanghai | elite | 3656ms | 97% | |
http://181.78.23.187:999 | HTTP | 🇨🇴Colombia, Sincelejo | elite | 1473ms | 97% | |
http://181.78.74.252:999 | HTTP | 🇨🇴Colombia, El Carmen de Bolívar | elite | 2638ms | 97% | |
http://163.181.207.213:9999 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | elite | 740ms | 96% | |
http://114.236.137.41:21000 | HTTP | 🇨🇳China, Beijing | anonymous | 5168ms | 96% | |
http://189.51.168.164:999 | HTTP | 🇲🇽Mexico, Merida | anonymous | 1742ms | 96% | |
http://113.45.195.147:3128 | HTTP | 🇨🇳China, Guangzhou | elite | 3737ms | 95% | |
http://195.154.84.121:10800 | HTTP | 🇫🇷France, Paris | anonymous | 1951ms | 95% | |
http://120.232.115.170:17981 | HTTP | 🇨🇳China, Guangzhou | elite | 4350ms | 94% | |
http://213.163.196.45:80 | HTTP | 🇸🇬Singapore, Singapore | elite | 775ms | 94% | |
http://14.251.13.20:8080 | HTTP | 🇻🇳Vietnam, Thang | elite | 879ms | 93% | |
http://95.3.69.222:8080 | HTTP | 🇹🇷Türkiye, Ankara | elite | 1184ms | 93% | |
http://163.181.207.226:9999 | HTTP | 🇻🇳Vietnam, Hanoi | anonymous | 273ms | 92% | |
http://184.75.221.82:3118 | HTTP | 🇨🇦Canada, Toronto | elite | 2214ms | 92% | |
http://43.156.227.68:80 | HTTP | 🇸🇬Singapore, Singapore | elite | 1574ms | 92% | |
http://119.188.131.55:17981 | HTTP | 🇨🇳China, Jinan | elite | 2687ms | 91% | |
http://176.111.37.216:39811 | HTTP | 🇭🇰Hong Kong SAR China, Jordan | elite | 1147ms | 90% | |
http://123.121.123.216:8888 | HTTP | 🇨🇳China, Beijing | anonymous | 2057ms | 90% | |
http://163.181.207.170:9999 | HTTP | 🇹🇭Thailand, Bangkok | elite | 273ms | 90% | |
http://185.200.188.234:10001 | HTTP | 🇷🇺Russia, Moscow | elite | 1547ms | 90% | |
http://103.218.122.183:8080 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | elite | 352ms | 90% | |
http://91.134.141.4:3128 | HTTP | 🇫🇷France, Roubaix | elite | 1266ms | 90% | |
http://43.99.60.244:8089 | HTTP | 🇭🇰Hong Kong SAR China, HongKong | elite | 631ms | 90% | |
http://176.111.37.5:39811 | HTTP | 🇸🇪Sweden, Stockholm | elite | 1528ms | 90% | |
http://163.181.207.215:9999 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | anonymous | 344ms | 90% | |
http://163.181.207.230:9999 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | anonymous | 509ms | 89% | |
http://103.237.102.191:11111 | HTTP | 🇩🇪Germany, Frankfurt am Main | elite | 4128ms | 89% | |
http://103.211.103.170:3128 | HTTP | 🇳🇱Netherlands, Amsterdam | elite | 2244ms | 89% | |
http://34.43.46.91:80 | HTTP | 🇺🇸United States, Mountain View | elite | 3023ms | 89% | |
http://34.43.46.91:443 | HTTP | 🇺🇸United States, Mountain View | elite | 2221ms | 89% | |
http://163.181.207.169:9999 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | anonymous | 305ms | 88% | |
http://43.153.195.69:80 | HTTP | 🇸🇬Singapore, Singapore | elite | 1382ms | 88% | |
http://210.211.113.37:80 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | anonymous | 416ms | 88% | |
http://185.186.143.190:9001 | HTTP | 🇷🇺Russia, Moscow | anonymous | 4329ms | 87% | |
http://210.211.113.34:80 | HTTP | 🇻🇳Vietnam, Hanoi | anonymous | 415ms | 87% | |
http://111.192.16.130:8888 | HTTP | 🇨🇳China, Beijing | elite | 4066ms | 86% | |
http://190.97.236.128:999 | HTTP | 🇻🇪Venezuela, San Cristobal | elite | 1661ms | 86% | |
http://195.154.84.121:10801 | HTTP | 🇫🇷France, Paris | anonymous | 5982ms | 85% | |
http://85.17.200.39:3128 | HTTP | 🇳🇱Netherlands, Amsterdam | elite | 1125ms | 85% | |
http://210.211.113.35:80 | HTTP | 🇻🇳Vietnam, Hanoi | elite | 810ms | 84% | |
http://190.0.246.213:4040 | HTTP | 🇨🇴Colombia, Bogotá | elite | 2495ms | 84% | |
http://167.233.169.253:1082 | HTTP | 🇺🇸United States, New York City | elite | 1723ms | 84% | |
http://27.185.218.213:17981 | HTTP | 🇨🇳China, Beijing | elite | 5476ms | 84% | |
http://167.233.169.253:1085 | HTTP | 🇦🇺Australia, Brisbane | elite | 4763ms | 83% | |
http://95.211.174.135:3128 | HTTP | 🇳🇱Netherlands, Haarlem (Haarlem-Oost) | elite | 985ms | 83% | |
http://123.113.148.188:8888 | HTTP | 🇨🇳China, Beijing | anonymous | 2949ms | 82% | |
http://43.109.48.179:9999 | HTTP | 🇻🇳Vietnam, Hanoi | elite | 343ms | 82% | |
http://45.194.41.141:8080 | HTTP | 🇮🇳India, Mumbai | elite | 1933ms | 82% | |
http://202.28.194.139:31280 | HTTP | 🇹🇭Thailand, Bangkok | anonymous | 854ms | 82% | |
http://176.222.53.103:88 | HTTP | 🇳🇱Netherlands, Amsterdam | anonymous | 2919ms | 81% | |
http://123.121.122.28:8888 | HTTP | 🇨🇳China, Beijing | elite | 2730ms | 81% | |
http://163.181.207.227:9999 | HTTP | 🇻🇳Vietnam, Ho Chi Minh City | anonymous | 408ms | 81% | |
http://181.78.74.253:999 | HTTP | 🇨🇴Colombia, Cartagena | elite | 3207ms | 81% | |
http://39.106.165.196:8080 | HTTP | 🇨🇳China, Beijing | elite | 2587ms | 81% | |
http://190.97.236.129:999 | HTTP | 🇻🇪Venezuela, San Cristobal | elite | 2167ms | 81% | |
http://39.106.170.168:8080 | HTTP | 🇨🇳China, Beijing | elite | 1928ms | 80% | |
http://167.233.169.253:1084 | HTTP | 🇦🇺Australia, Adelaide | anonymous | 4528ms | 80% | |
http://167.233.169.253:1083 | HTTP | 🇦🇺Australia, Adelaide | elite | 4522ms | 80% | |
http://47.107.107.24:80 | HTTP | 🇨🇳China, Shenzhen | elite | 2190ms | 80% | |
http://43.206.149.80:1080 | HTTP | 🇯🇵Japan, Tokyo | elite | 608ms | 80% | |
http://167.233.169.253:1081 | HTTP | 🇺🇸United States, New York | elite | 4077ms | 80% | |
http://129.226.89.151:80 | HTTP | 🇸🇬Singapore, Singapore | elite | 1062ms | 79% | |
http://45.94.37.62:3129 | HTTP | 🇳🇱Netherlands, Amsterdam | anonymous | 3170ms | 79% | |
http://111.192.19.39:8888 | HTTP | 🇨🇳China, Beijing | elite | 2378ms | 79% | |
http://52.42.110.59:3128 | HTTP | 🇺🇸United States, Boardman | anonymous | 1340ms | 79% | |
http://54.193.36.147:9000 | HTTP | 🇺🇸United States, San Jose | elite | 931ms | 79% | |
http://3.21.167.30:1080 | HTTP | 🇺🇸United States, Columbus | elite | 1299ms | 78% | |
http://111.192.25.85:8888 | HTTP | 🇨🇳China, Beijing | elite | 3165ms | 78% | |
http://101.32.65.42:8888 | HTTP | 🇭🇰Hong Kong SAR China, Hong Kong | elite | 666ms | 78% | |
http://35.228.49.168:9443 | HTTP | 🇫🇮Finland, Lappeenranta | elite | 2550ms | 78% | |
http://141.136.63.66:465 | HTTP | 🇻🇪Venezuela, Vigia | elite | 2369ms | 78% | |
http://63.177.76.223:8000 | HTTP | 🇩🇪Germany, Frankfurt am Main | anonymous | 1235ms | 78% | |
http://47.121.139.13:3128 | HTTP | 🇨🇳China, Shenzhen | elite | 3977ms | 77% | |
http://3.21.167.30:3128 | HTTP | 🇺🇸United States, Columbus | elite | 1258ms | 77% | |
http://186.5.94.206:999 | HTTP | 🇪🇨Ecuador, Manta | elite | 4121ms | 76% | |
http://190.0.246.210:4040 | HTTP | 🇨🇴Colombia, La Ceja | anonymous | 4065ms | 76% | |
http://54.193.36.147:4000 | HTTP | 🇺🇸United States, San Jose | elite | 889ms | 76% | |
http://185.191.239.248:3128 | HTTP | 🇨🇭Switzerland, Bellinzona | elite | 4525ms | 76% | |
http://45.194.41.70:8080 | HTTP | 🇮🇳India, Mumbai | elite | 1363ms | 76% | |
http://43.210.105.134:1976 | HTTP | 🇹🇭Thailand, Bangkok | anonymous | 512ms | 75% | |
http://3.38.94.2:11713 | HTTP | 🇰🇷South Korea, Incheon | anonymous | 631ms | 75% | |
http://45.144.53.63:6014 | HTTP | 🇺🇸United States, Ashburn | elite | 1788ms | 74% | |
http://45.86.245.81:8080 | HTTP | 🇦🇹Austria, Vienna | elite | 1967ms | 74% | |
http://109.122.194.122:9000 | HTTP | 🇫🇮Finland, Helsinki | elite | 1705ms | 74% | |
http://63.177.76.223:8080 | HTTP | 🇩🇪Germany, Frankfurt am Main | elite | 1195ms | 73% | |
http://103.177.118.145:8118 | HTTP | 🇧🇩Bangladesh, Dhaka | elite | 2336ms | 73% | |
http://15.160.135.192:1080 | HTTP | 🇮🇹Italy, Milan | elite | 1075ms | 73% | |
http://15.232.152.216:41105 | HTTP | 🇮🇩Indonesia, Jakarta | elite | 570ms | 72% | |
http://154.3.76.14:999 | HTTP | 🇻🇪Venezuela, Quíbor | anonymous | 2164ms | 72% | |
http://140.238.32.108:3128 | HTTP | 🇯🇵Japan, Inzai | elite | 4346ms | 72% | |
http://3.110.45.110:34481 | HTTP | 🇮🇳India, Mumbai | elite | 1006ms | 72% |
How to use HTTP proxies
Route your HTTP client, browser, scraper, or bot through any live HTTP proxy from the pool:
cURL Example:
# Test HTTP proxy
curl -x http://IP:PORT -L https://api.ipify.org?format=jsonPython Requests:
import requests
proxies = {'http': 'http://IP:PORT', 'https': 'http://IP:PORT'}
res = requests.get('https://api.ipify.org?format=json', proxies=proxies, timeout=5)About HTTP Proxies & Key Capabilities
HTTP proxies process standard web traffic by parsing HTTP requests and forwarding them to target web servers. They are lightweight, fast, and universally supported across all programming languages.
Recommended Use CasesLightweight web crawlers, SEO audits, price tracking, and public data collection.
Anonymity & SecurityHeader Transparency: ProxyCheck tests for Elite vs Anonymous header stripping.
Other Proxy Protocols
Popular Countries with HTTP Proxies
Need more control?
Filter, sort, and export proxies live, automate checks with our API, or reach out if you need a hand.