Free United States HTTP Proxy List
We are currently tracking 142 live, verified HTTP proxies in United States with an average connection latency of 1178ms. Each proxy is re-checked continuously for connectivity, anonymity, and uptime, and the list below shows the most reliable HTTP proxies for United Statesfirst.
Live United States HTTP proxies
Last updated:
| Proxy (IP:Port) | Protocol | Location | Anonymity | Latency | Uptime | Last Checked |
|---|---|---|---|---|---|---|
http://38.58.182.147:18080 | HTTP | 🇺🇸United States, Salt Lake City | anonymous | 1874ms | 100% | |
http://107.150.41.226:18080 | HTTP | 🇺🇸United States, Kansas City | elite | 1120ms | 98% | |
http://34.43.46.91:80 | HTTP | 🇺🇸United States, San Jose | elite | 1465ms | 86% | |
http://52.205.141.145:3128 | HTTP | 🇺🇸United States, Ashburn | elite | 1606ms | 81% | |
http://107.167.18.122:443 | HTTP | 🇺🇸United States, Los Angeles | elite | 2176ms | 79% | |
http://34.43.46.91:443 | HTTP | 🇺🇸United States, CouncilBluffs | elite | 2126ms | 78% | |
http://54.193.36.147:4000 | HTTP | 🇺🇸United States, San Jose | elite | 883ms | 78% | |
http://54.193.36.147:9000 | HTTP | 🇺🇸United States, San Jose | elite | 913ms | 71% | |
http://3.21.167.30:1080 | HTTP | 🇺🇸United States, Columbus | elite | 1214ms | 70% | |
http://54.153.32.181:8443 | HTTP | 🇺🇸United States, San Jose | elite | 900ms | 67% | |
http://3.21.167.30:3128 | HTTP | 🇺🇸United States, Columbus | elite | 1538ms | 66% | |
http://54.193.36.147:8080 | HTTP | 🇺🇸United States, San Jose | elite | 951ms | 66% | |
http://54.193.36.147:8000 | HTTP | 🇺🇸United States, San Jose | elite | 916ms | 64% | |
http://52.42.110.59:1080 | HTTP | 🇺🇸United States, Boardman | elite | 1052ms | 64% | |
http://52.42.110.59:3128 | HTTP | 🇺🇸United States, Boardman | elite | 1097ms | 63% | |
http://54.196.39.29:8123 | HTTP | 🇺🇸United States, Ashburn | elite | 1069ms | 60% | |
http://18.208.158.27:58911 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1042ms | 58% | |
http://3.21.247.154:37751 | HTTP | 🇺🇸United States, Columbus | anonymous | 1200ms | 57% | |
http://44.247.106.98:9991 | HTTP | 🇺🇸United States, Boardman | elite | 1028ms | 56% | |
http://3.19.54.146:55152 | HTTP | 🇺🇸United States, Columbus | elite | 1190ms | 56% | |
http://44.247.106.98:3128 | HTTP | 🇺🇸United States, Boardman | elite | 997ms | 56% | |
http://3.95.63.11:4153 | HTTP | 🇺🇸United States, Ashburn | elite | 1108ms | 54% | |
http://18.145.194.21:8097 | HTTP | 🇺🇸United States, San Jose | elite | 921ms | 54% | |
http://18.188.168.99:52523 | HTTP | 🇺🇸United States, Columbus | anonymous | 1203ms | 53% | |
http://98.94.14.234:13176 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1119ms | 53% | |
http://3.95.63.11:4179 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1089ms | 53% | |
http://3.80.77.202:44303 | HTTP | 🇺🇸United States, Ashburn | elite | 1080ms | 52% | |
http://3.231.160.150:26504 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1196ms | 52% | |
http://18.191.191.74:34638 | HTTP | 🇺🇸United States, Columbus | anonymous | 2026ms | 52% | |
http://18.144.86.139:50225 | HTTP | 🇺🇸United States, San Jose | anonymous | 879ms | 52% | |
http://3.19.54.146:40468 | HTTP | 🇺🇸United States, Columbus | anonymous | 1161ms | 51% | |
http://18.188.168.99:45481 | HTTP | 🇺🇸United States, Columbus | anonymous | 1187ms | 51% | |
http://44.247.106.98:4153 | HTTP | 🇺🇸United States, Boardman | elite | 1022ms | 50% | |
http://52.90.128.236:9898 | HTTP | 🇺🇸United States, Ashburn | elite | 1101ms | 50% | |
http://18.190.253.157:10686 | HTTP | 🇺🇸United States, Columbus | anonymous | 1230ms | 50% | |
http://24.55.20.6:3030 | HTTP | 🇺🇸United States, Austin | elite | 3765ms | 50% | |
http://3.19.54.146:8199 | HTTP | 🇺🇸United States, Columbus | elite | 1163ms | 50% | |
http://44.200.234.67:18093 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1122ms | 50% | |
http://54.186.207.218:5845 | HTTP | 🇺🇸United States, Boardman | anonymous | 1131ms | 50% | |
http://3.134.245.77:18857 | HTTP | 🇺🇸United States, Columbus | anonymous | 1243ms | 49% | |
http://3.134.245.77:8998 | HTTP | 🇺🇸United States, Columbus | anonymous | 1223ms | 49% | |
http://3.95.63.11:21875 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1079ms | 49% | |
http://34.224.98.75:4373 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1100ms | 49% | |
http://3.95.63.11:8792 | HTTP | 🇺🇸United States, Ashburn | elite | 1089ms | 49% | |
http://3.95.63.11:7779 | HTTP | 🇺🇸United States, Ashburn | elite | 1099ms | 48% | |
http://44.247.106.98:3629 | HTTP | 🇺🇸United States, Boardman | elite | 1047ms | 48% | |
http://18.144.86.139:2473 | HTTP | 🇺🇸United States, San Jose | anonymous | 913ms | 48% | |
http://54.196.39.29:7777 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1123ms | 48% | |
http://54.196.39.29:4574 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1495ms | 48% | |
http://18.208.158.27:21041 | HTTP | 🇺🇸United States, Ashburn | elite | 1089ms | 48% | |
http://16.144.244.194:9184 | HTTP | 🇺🇸United States, Boardman | anonymous | 1010ms | 48% | |
http://18.208.158.27:12069 | HTTP | 🇺🇸United States, Ashburn | elite | 1446ms | 47% | |
http://44.247.106.98:1976 | HTTP | 🇺🇸United States, Boardman | anonymous | 977ms | 47% | |
http://52.90.128.236:50426 | HTTP | 🇺🇸United States, Ashburn | elite | 1476ms | 47% | |
http://3.231.160.150:7070 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1104ms | 47% | |
http://54.196.39.29:57989 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1151ms | 46% | |
http://98.94.14.234:6141 | HTTP | 🇺🇸United States, Ashburn | elite | 1107ms | 46% | |
http://16.144.244.194:3629 | HTTP | 🇺🇸United States, Boardman | elite | 1016ms | 45% | |
http://16.144.244.194:12805 | HTTP | 🇺🇸United States, Boardman | anonymous | 1055ms | 45% | |
http://18.145.194.21:104 | HTTP | 🇺🇸United States, San Jose | anonymous | 878ms | 45% | |
http://52.90.128.236:11900 | HTTP | 🇺🇸United States, Ashburn | elite | 1118ms | 45% | |
http://3.19.54.146:10450 | HTTP | 🇺🇸United States, Columbus | elite | 1208ms | 45% | |
http://3.21.247.154:48144 | HTTP | 🇺🇸United States, Columbus | anonymous | 1216ms | 45% | |
http://18.188.168.99:19289 | HTTP | 🇺🇸United States, Columbus | anonymous | 1174ms | 45% | |
http://18.208.158.27:11556 | HTTP | 🇺🇸United States, Ashburn | elite | 1086ms | 45% | |
http://18.208.158.27:20020 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1114ms | 44% | |
http://34.224.98.75:52531 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1069ms | 44% | |
http://54.186.207.218:8899 | HTTP | 🇺🇸United States, Boardman | elite | 1006ms | 44% | |
http://34.224.98.75:59242 | HTTP | 🇺🇸United States, Ashburn | elite | 1099ms | 44% | |
http://54.186.207.218:3629 | HTTP | 🇺🇸United States, Boardman | elite | 1052ms | 44% | |
http://16.144.244.194:44349 | HTTP | 🇺🇸United States, Boardman | anonymous | 1076ms | 44% | |
http://54.186.207.218:17967 | HTTP | 🇺🇸United States, Boardman | elite | 1205ms | 43% | |
http://18.190.253.157:7347 | HTTP | 🇺🇸United States, Columbus | anonymous | 1213ms | 43% | |
http://52.90.128.236:1337 | HTTP | 🇺🇸United States, Ashburn | elite | 1091ms | 43% | |
http://3.92.47.79:24536 | HTTP | 🇺🇸United States, Ashburn | elite | 1177ms | 43% | |
http://18.145.194.21:45977 | HTTP | 🇺🇸United States, San Jose | anonymous | 931ms | 42% | |
http://34.229.190.39:6737 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1087ms | 42% | |
http://16.144.244.194:8998 | HTTP | 🇺🇸United States, Boardman | anonymous | 1073ms | 42% | |
http://34.224.98.75:7884 | HTTP | 🇺🇸United States, Ashburn | elite | 1101ms | 42% | |
http://3.19.213.118:12005 | HTTP | 🇺🇸United States, Columbus | elite | 1222ms | 42% | |
http://44.200.234.67:15436 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1132ms | 42% | |
http://44.200.234.67:8382 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1109ms | 42% | |
http://3.231.160.150:56105 | HTTP | 🇺🇸United States, Ashburn | elite | 1141ms | 42% | |
http://3.80.77.202:24167 | HTTP | 🇺🇸United States, Ashburn | elite | 1081ms | 42% | |
http://3.231.160.150:8084 | HTTP | 🇺🇸United States, Ashburn | anonymous | 1063ms | 42% | |
http://18.145.194.21:34459 | HTTP | 🇺🇸United States, San Jose | elite | 882ms | 41% | |
http://54.188.236.206:37862 | HTTP | 🇺🇸United States, Boardman | anonymous | 1002ms | 41% | |
http://16.147.49.157:17936 | HTTP | 🇺🇸United States, Boardman | anonymous | 1057ms | 41% | |
http://44.247.106.98:59903 | HTTP | 🇺🇸United States, Boardman | elite | 994ms | 41% | |
http://52.90.128.236:9002 | HTTP | 🇺🇸United States, Ashburn | elite | 1164ms | 40% | |
http://54.188.236.206:23647 | HTTP | 🇺🇸United States, Boardman | elite | 1032ms | 40% | |
http://54.186.207.218:8226 | HTTP | 🇺🇸United States, Boardman | anonymous | 1085ms | 39% | |
http://44.247.106.98:23606 | HTTP | 🇺🇸United States, Boardman | elite | 1020ms | 39% | |
http://3.92.47.79:39034 | HTTP | 🇺🇸United States, Ashburn | elite | 1099ms | 39% | |
http://18.144.86.139:2118 | HTTP | 🇺🇸United States, San Jose | anonymous | 891ms | 39% | |
http://18.190.253.157:30854 | HTTP | 🇺🇸United States, Columbus | anonymous | 1246ms | 39% | |
http://16.144.244.194:54855 | HTTP | 🇺🇸United States, Boardman | elite | 1022ms | 39% | |
http://3.21.247.154:21358 | HTTP | 🇺🇸United States, Columbus | anonymous | 1631ms | 39% | |
http://3.134.245.77:5307 | HTTP | 🇺🇸United States, Columbus | elite | 1231ms | 38% | |
http://16.144.244.194:40350 | HTTP | 🇺🇸United States, Boardman | anonymous | 1032ms | 38% |
How to use free United States HTTP proxies
You can route your web scrapers, automated testing suites, or CLI tools through any verified United States HTTP proxy listed above. Below is a quick example in cURL and Python:
cURL Example:
# Test United States HTTP proxy
curl -x http://IP:PORT -L https://api.ipify.org?format=jsonPython Requests:
import requests
proxies = {'http': 'http://IP:PORT', 'https': 'http://IP:PORT'}
res = requests.get('https://api.ipify.org?format=json', proxies=proxies, timeout=5)Other United States proxy types
Popular HTTP proxy countries
Need more control?
Filter, sort, and export proxies live, automate checks with our API, or reach out if you need a hand.