Free Netherlands HTTP Proxy List
We are currently tracking 119 live, verified HTTP proxies in Netherlands with an average connection latency of 2781ms. Each proxy is re-checked continuously for connectivity, anonymity, and uptime, and the list below shows the most reliable HTTP proxies for Netherlandsfirst.
Last updated:
| Proxy (IP:Port) | Protocol | Location | Anonymity | Latency | Uptime | Last Checked |
|---|---|---|---|---|---|---|
http://15.223.237.12:1648 | HTTP | ๐ณ๐ฑNetherlands, Montrรฉal | elite | 5408ms | 77% | |
http://40.192.121.249:44221 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1891ms | 86% | |
http://40.177.99.164:3128 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3045ms | 72% | |
http://95.211.64.139:8888 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 862ms | 100% | |
http://43.207.132.28:8199 | HTTP | ๐ณ๐ฑNetherlands, Dronten | elite | 4914ms | 81% | |
http://13.126.183.60:39517 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1830ms | 78% | |
http://16.62.229.137:31978 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 1016ms | 90% | |
http://15.161.131.175:45364 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1161ms | 59% | |
http://144.178.199.118:8443 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2259ms | 100% | |
http://54.79.125.20:14333 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 3727ms | 68% | |
http://78.13.215.130:1414 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3546ms | 57% | |
http://3.99.158.157:8506 | HTTP | ๐ณ๐ฑNetherlands | elite | 3142ms | 45% | |
http://16.52.81.236:26119 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2764ms | 75% | |
http://40.192.120.123:10000 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1723ms | 62% | |
http://13.41.196.179:38917 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2031ms | 73% | |
http://35.78.252.142:8159 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3447ms | 81% | |
http://18.188.168.99:8886 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1825ms | 75% | |
http://43.208.134.144:13582 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1544ms | 78% | |
http://54.67.110.244:11725 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2475ms | 80% | |
http://54.79.125.20:26230 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3127ms | 57% | |
http://15.135.215.62:14237 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 5615ms | 71% | |
http://15.135.215.62:10127 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 5863ms | 63% | |
http://63.181.83.210:25408 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 982ms | 71% | |
http://15.152.75.215:15529 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 1793ms | 85% | |
http://40.192.120.123:45385 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2088ms | 80% | |
http://108.131.109.106:8561 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 2365ms | 70% | |
http://43.203.140.58:7890 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 5322ms | 61% | |
http://15.161.131.175:48678 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1930ms | 63% | |
http://13.245.171.157:48348 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3317ms | 69% | |
http://13.53.139.178:45011 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 2505ms | 51% | |
http://13.60.163.108:44318 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 1158ms | 62% | |
http://63.179.134.206:748 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3008ms | 48% | |
http://15.229.231.89:59137 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 4514ms | 66% | |
http://40.177.99.164:12145 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2358ms | 64% | |
http://13.246.6.135:57 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2559ms | 50% | |
http://13.38.27.183:24326 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 1150ms | 61% | |
http://43.200.174.95:31538 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 4550ms | 66% | |
http://54.255.249.161:57484 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 3190ms | 73% | |
http://78.12.252.87:27043 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 5101ms | 61% | |
http://13.51.196.44:21976 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2471ms | 52% | |
http://144.31.252.38:8080 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1432ms | 44% | |
http://16.28.61.153:36791 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 5599ms | 73% | |
http://35.78.252.142:17777 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 3379ms | 56% | |
http://54.180.117.151:2268 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 2154ms | 54% | |
http://16.18.37.186:56480 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 1126ms | 35% | |
http://108.131.109.106:30225 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2232ms | 73% | |
http://43.208.243.207:15589 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 3098ms | 53% | |
http://40.176.175.23:25367 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 4880ms | 75% | |
http://15.229.231.89:3456 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3953ms | 56% | |
http://43.207.132.28:8008 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 2189ms | 54% | |
http://95.211.174.135:3128 | HTTP | ๐ณ๐ฑNetherlands, Lelystad | elite | 1231ms | 86% | |
http://40.192.121.249:53234 | HTTP | ๐ณ๐ฑNetherlands | elite | 1829ms | 41% | |
http://16.18.37.186:40410 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2090ms | 57% | |
http://15.237.108.20:54588 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2394ms | 51% | |
http://3.19.213.118:9050 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 5382ms | 63% | |
http://89.251.21.68:8080 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2247ms | 39% | |
http://13.245.171.157:28277 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2393ms | 73% | |
http://13.208.166.217:37311 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 4951ms | 61% | |
http://13.38.27.183:17104 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 1453ms | 63% | |
http://54.180.117.151:29829 | HTTP | ๐ณ๐ฑNetherlands, Zรผrich | elite | 2627ms | 68% | |
http://54.180.117.151:9098 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 2741ms | 58% | |
http://43.208.134.144:19015 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1535ms | 51% | |
http://43.199.29.225:19072 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2240ms | 45% | |
http://51.92.173.133:57961 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 4385ms | 43% | |
http://43.208.237.116:24954 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 1240ms | 62% | |
http://13.235.42.151:21741 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2395ms | 51% | |
http://54.206.129.120:51707 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 3704ms | 54% | |
http://18.60.247.31:4456 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 4476ms | 66% | |
http://63.181.83.210:34195 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 4126ms | 58% | |
http://51.44.97.6:8850 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 1114ms | 73% | |
http://35.78.212.217:8091 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3798ms | 56% | |
http://18.222.132.180:34863 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3138ms | 80% | |
http://35.183.127.162:44427 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1601ms | 71% | |
http://99.79.58.74:2248 | HTTP | ๐ณ๐ฑNetherlands, Mitte | elite | 1747ms | 71% | |
http://18.60.247.31:319 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 1517ms | 45% | |
http://144.124.227.88:3128 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 5539ms | 54% | |
http://13.51.196.44:34712 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 1269ms | 48% | |
http://95.211.64.139:8889 | HTTP | ๐ณ๐ฑNetherlands, Haarlem | elite | 856ms | 90% | |
http://54.253.167.61:15334 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 2218ms | 41% | |
http://63.181.83.210:33104 | HTTP | ๐ณ๐ฑNetherlands, Hassfurt | elite | 1364ms | 49% | |
http://16.26.99.200:50611 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 2435ms | 41% | |
http://3.19.213.118:24637 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2516ms | 65% | |
http://43.218.124.29:38008 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2589ms | 50% | |
http://16.26.143.154:57738 | HTTP | ๐ณ๐ฑNetherlands | elite | 3264ms | 41% | |
http://34.207.239.230:28668 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 2924ms | 89% | |
http://78.12.252.87:45463 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3519ms | 59% | |
http://16.62.123.236:42071 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 2049ms | 87% | |
http://16.51.62.173:32167 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 4510ms | 41% | |
http://43.218.124.29:8021 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 5035ms | 51% | |
http://43.205.113.210:24585 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 2515ms | 70% | |
http://51.17.154.141:26180 | HTTP | ๐ณ๐ฑNetherlands, Bucharest | elite | 1657ms | 60% | |
http://13.38.27.183:14865 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 1100ms | 73% | |
http://16.18.37.186:35431 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 2299ms | 48% | |
http://18.162.200.96:54932 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 2228ms | 73% | |
http://18.228.228.159:29790 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2972ms | 54% | |
http://16.26.99.200:9160 | HTTP | ๐ณ๐ฑNetherlands, Utrecht | elite | 2112ms | 60% | |
http://13.48.13.125:16664 | HTTP | ๐ณ๐ฑNetherlands, Gemeente Utrecht | elite | 1413ms | 63% | |
http://13.212.26.15:45872 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 4967ms | 79% | |
http://51.85.44.149:16234 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 2958ms | 71% | |
http://103.112.69.58:3128 | HTTP | ๐ณ๐ฑNetherlands, Amsterdam | elite | 3795ms | 48% |
Other Netherlands proxy types
Popular HTTP proxy countries
Need more control?
Filter, sort, and export proxies live, automate checks with our API, or reach out if you need a hand.