Free Brazil SOCKS4 Proxy List
We are currently tracking 48 live, verified SOCKS4 proxies in Brazil with an average connection latency of 2482ms. Each proxy is re-checked continuously for connectivity, anonymity, and uptime, and the list below shows the most reliable SOCKS4 proxies for Brazilfirst.
Last updated:
| Proxy (IP:Port) | Protocol | Location | Anonymity | Latency | Uptime | Last Checked |
|---|---|---|---|---|---|---|
socks4://179.189.245.41:5432 | SOCKS4 | 🇧🇷Brazil, Recife | elite | 2830ms | 38% | |
socks4://187.85.152.42:5432 | SOCKS4 | 🇧🇷Brazil, Meleiro | elite | 3030ms | 23% | |
socks4://189.20.109.147:4145 | SOCKS4 | 🇧🇷Brazil, SãoPaulo | elite | 3846ms | 44% | |
socks4://177.54.239.13:4145 | SOCKS4 | 🇧🇷Brazil, Araguaina | elite | 1789ms | 40% | |
socks4://190.89.104.48:5432 | SOCKS4 | 🇧🇷Brazil, Blumenau | elite | 2423ms | 50% | |
socks4://45.168.244.16:1080 | SOCKS4 | 🇧🇷Brazil, SãoJoãoBatistadoGlória | elite | 2570ms | 44% | |
socks4://143.255.109.76:1080 | SOCKS4 | 🇧🇷Brazil, BrasÃlia | elite | 1911ms | 61% | |
socks4://177.131.119.185:5432 | SOCKS4 | 🇧🇷Brazil, Curitiba | elite | 2726ms | 40% | |
socks4://189.39.118.210:5678 | SOCKS4 | 🇧🇷Brazil, Jaboatão dos Guararapes | elite | 3324ms | 51% | |
socks4://170.81.108.153:4153 | SOCKS4 | 🇧🇷Brazil, VitóriadaConquista | elite | 2646ms | 43% | |
socks4://186.224.225.30:42648 | SOCKS4 | 🇧🇷Brazil, Caldas Novas | elite | 2949ms | 50% | |
socks4://177.26.112.65:5678 | SOCKS4 | 🇧🇷Brazil, Sao Paulo | elite | 1590ms | 49% | |
socks4://167.250.137.129:1080 | SOCKS4 | 🇧🇷Brazil, Pedra Branca | elite | 1970ms | 36% | |
socks4://131.161.68.38:35944 | SOCKS4 | 🇧🇷Brazil, Rio de Janeiro | elite | 2883ms | 48% | |
socks4://201.131.214.1:5678 | SOCKS4 | 🇧🇷Brazil, Lajedinho | elite | 2237ms | 74% | |
socks4://177.39.211.113:1080 | SOCKS4 | 🇧🇷Brazil, Palotina | elite | 2585ms | 50% | |
socks4://186.248.87.172:5678 | SOCKS4 | 🇧🇷Brazil, Belo Horizonte | elite | 2771ms | 45% | |
socks4://147.15.17.132:1082 | SOCKS4 | 🇧🇷Brazil, São Paulo | elite | 2644ms | 65% | |
socks4://147.15.17.132:1085 | SOCKS4 | 🇧🇷Brazil, São Paulo | elite | 1966ms | 53% | |
socks4://147.15.17.132:1081 | SOCKS4 | 🇧🇷Brazil, São Paulo | elite | 2602ms | 53% | |
socks4://147.15.17.132:1092 | SOCKS4 | 🇧🇷Brazil, Sao Paulo | elite | 2094ms | 44% | |
socks4://170.244.0.179:4145 | SOCKS4 | 🇧🇷Brazil, Cardoso Moreira | elite | 1753ms | 42% | |
socks4://186.216.195.1:4153 | SOCKS4 | 🇧🇷Brazil, Rio de Janeiro | elite | 2113ms | 38% | |
socks4://177.128.81.10:81 | SOCKS4 | 🇧🇷Brazil, Governador Valadares | elite | 3350ms | 41% | |
socks4://147.15.17.132:1083 | SOCKS4 | 🇧🇷Brazil, Sao Paulo | elite | 1705ms | 50% | |
socks4://147.15.17.132:1094 | SOCKS4 | 🇧🇷Brazil, Sao Paulo | elite | 1839ms | 51% | |
socks4://186.251.253.53:31337 | SOCKS4 | 🇧🇷Brazil, Carazinho | elite | 2101ms | 52% | |
socks4://177.125.212.244:4145 | SOCKS4 | 🇧🇷Brazil, Araruna | elite | 2234ms | 56% | |
socks4://45.165.204.53:4153 | SOCKS4 | 🇧🇷Brazil, Novo Horizonte | elite | 3516ms | 54% | |
socks4://200.71.123.77:60606 | SOCKS4 | 🇧🇷Brazil, Chapada | elite | 3805ms | 53% | |
socks4://177.136.124.46:56113 | SOCKS4 | 🇧🇷Brazil, Salvador | elite | 3367ms | 55% | |
socks4://177.55.191.22:60606 | SOCKS4 | 🇧🇷Brazil, Belo Horizonte | elite | 2299ms | 65% | |
socks4://190.89.104.76:5432 | SOCKS4 | 🇧🇷Brazil, Joaçaba | elite | 3112ms | 45% | |
socks4://45.6.101.98:4153 | SOCKS4 | 🇧🇷Brazil, Rio de Janeiro | elite | 2902ms | 51% | |
socks4://187.44.211.118:4153 | SOCKS4 | 🇧🇷Brazil, Simões Filho | elite | 2036ms | 54% | |
socks4://200.215.160.210:5678 | SOCKS4 | 🇧🇷Brazil, Lagoa Vermelha | elite | 2012ms | 54% | |
socks4://177.131.121.234:5432 | SOCKS4 | 🇧🇷Brazil, Joaçaba | elite | 2741ms | 47% | |
socks4://147.15.17.132:1088 | SOCKS4 | 🇧🇷Brazil, São Paulo | elite | 1584ms | 38% | |
socks4://177.74.141.8:5432 | SOCKS4 | 🇧🇷Brazil, Sao Leopoldo | elite | 2587ms | 52% | |
socks4://177.10.183.216:4153 | SOCKS4 | 🇧🇷Brazil, Santa Helena de Goiás | elite | 2114ms | 42% | |
socks4://187.85.152.43:5432 | SOCKS4 | 🇧🇷Brazil, Meleiro | elite | 1772ms | 40% | |
socks4://45.228.151.157:1088 | SOCKS4 | 🇧🇷Brazil, Cuiaba | elite | 2964ms | 39% | |
socks4://177.85.65.177:4153 | SOCKS4 | 🇧🇷Brazil, Simões Filho | elite | 1768ms | 41% | |
socks4://189.50.138.10:5678 | SOCKS4 | 🇧🇷Brazil, PresidentePrudente | elite | 2823ms | 35% | |
socks4://187.85.151.57:5432 | SOCKS4 | 🇧🇷Brazil, São Francisco do Sul | elite | 2339ms | 37% | |
socks4://177.66.43.189:4145 | SOCKS4 | 🇧🇷Brazil, Cerro Largo | elite | 2197ms | 39% | |
socks4://138.94.28.234:40658 | SOCKS4 | 🇧🇷Brazil, Cantagalo | elite | 2806ms | 47% | |
socks4://187.95.136.46:5678 | SOCKS4 | 🇧🇷Brazil, Osasco | elite | 1906ms | 34% |
Other Brazil proxy types
Popular SOCKS4 proxy countries
Need more control?
Filter, sort, and export proxies live, automate checks with our API, or reach out if you need a hand.